Welcome to
Head Quarters Salon and Spa
Committed to Excellence
It is our mission to see that everyone feels comfortable and welcome. Our goal is that every guest receives outstanding service every time they walk in the door. We are committed to high standards. Not just in the services we provide you, but in the products we use and carry, and how we conduct ourselves as a business.
Owner
Jan Thilges
Ever since she started in 1982, Jan has always been committed to giving everyone excellent service. Over the last 20 years, she and her team have been providing the people of North Iowa with outstanding service and quality products.
Our Expert
Stylists
Each of our stylists is committed to giving you outstanding service.
Our
Services
No matter what you’re looking for, we have the service and experience you’d expect.
CUTTING
STYLING
COLOURING
MANICURE & PEDICURE
WAXING & SUGARING
Choose
Your Style
No matter the style you choose, our stylists have the experience to bring it out!
Our
Prices
Hair
Shampoo Set | . . . . . . . | 20.00 |
Bang Trim | . . . . . . . | 10.00 |
Haircut | . . . . . . . | 25.00 |
Haircut / Blow-dry | . . . . . . . | 28.00 |
Haircut / Style | . . . . . . . | 32.00 |
Men’s Haircut | . . . . . . . | 19.00 |
Beard Trim | . . . . . . . | 5.00+ |
Men’s Color | . . . . . . . | 50.00+ |
Child’s Haircut (10 and under) | . . . . . . . | 15.00 |
Color / Cut / Style | . . . . . . . | 75.00+ |
Highlight / Cut / Style | . . . . . . . | 92.00+ |
Foil / Color / Cut / Style | . . . . . . . | 97.00+ |
Perm / Cut / Style | . . . . . . . | 80.00 |
Spa
Eyebrow Wax | . . . . . . . | 15.00 |
Wax -Additional Area | . . . . . . . | 8.50 |
Spa Manicure | . . . . . . . | 28.00 |
Spa Pedicure | . . . . . . . | 42.00 |
Toenail Trim | . . . . . . . | 25.00 |
Set of Nails | . . . . . . . | 46.00 |
Nail Fill | . . . . . . . | 33.50 |
Gel Polish or Shellac | . . . . . . . | 30.00 |
Misc
Up-Do | . . . . . . . | 65.00 |
Practice Style | . . . . . . . | 45.00 |
Makeup | . . . . . . . | 35.00 |
Lashes | . . . . . . . | 20.00 |
Blowout | . . . . . . . | 40.00 |
Wedding Groups | . . . . . . . | Call Us |
Sugaring
Eyebrow | . . . . . . . | 15.00 |
Lip | . . . . . . . | 10.00 |
Chin | . . . . . . . | 10.00 |
Full Face | . . . . . . . | 30.00 |
Under Arms | . . . . . . . | 20.00 |
Full Arms | . . . . . . . | 40.00 |
Full Back | . . . . . . . | 50.00 |
Full Chest | . . . . . . . | 50.00 |
Bottom Half Legs | . . . . . . . | 40.00 |
Full Legs | . . . . . . . | 60.00 |
Salon
Hours
Walk-ins are welcome but we strongly recommend making an appointment.
MONDAY – SATURDAY
CLOSED SUNDAYS
Treat Yourself
Book Appointment
Fill out your contact information with the desired date of your appointment and someone from our team will call you to schedule your appointment.
How to
Find Us
Located in the heart of Mason City, Head Quarters Salon and Spa is easy to find, only 2 blocks west of Principal Financial Group.
Let’s Work Together
Contact Us
Need to setup an appointment? Have questions?
Just give us a call and we will be happy to help!